This house has it all!! Additions has been built onto house making 2090 sq.ft. Addition includes a den/office and beautiful sunroom. Plantation shutters & fans throughout the house. Huge new kitchen with 21 stone tile floor and granite counters/fireplace. gated RV parking with electric RV-hookup. Extra storage in the attic of garage.
MLS# | 2119155 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 146 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,784 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Parcel Number | 177-13-112-039 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89074 |
Area | 602 - Henderson |
Community Name | Green Valley South |
Elementary School | Roberts Aggie* |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Green Valley South) | |
Price: $379,900 low | high Med: $334,750 SqFt: 1,784 low | high Med: 1,918 $ / SqFt: $213 low | high Med: $175 On Site: 146 low | high Med: 78.5 |