GREAT SINGLE STORY HOME IN SUN CITY MACDONALD RANCH! 2 BEDROOM 2 FULL BATHS WITH AN OPEN FLOOR PLAN. LARGE KITCHEN WITH TILE FLOORS, BRAND NEW AC. LARGE BACKYARD WITH COVERED PATIO!!
MLS# | 2116037 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 142 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,633 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Parcel Number | 178-29-112-121 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89012 |
Area | 606 - Henderson |
Community Name | Sun City MacDonald Ranch |
Elementary School | Twitchell Neil C |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in Sun City MacDonald Ranch) | |
Price: $310,000 low | high Med: $314,950 SqFt: 1,633 low | high Med: 1,518 $ / SqFt: $190 low | high Med: $209 On Site: 142 low | high Med: 27.5 |