MLS# | 2109219 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1968 |
Days On Site | 171 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 2,426 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.17 |
Parcel Number | 162-12-316-012 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89121 |
Area | 301 - South |
Elementary School | Lake Robert E* |
Middle School | Knudson K. O. |
High School | Valley |