MLS# | 2107598 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1984 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,338 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.08 |
Parcel Number | 140-07-512-131 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Elementary School | Cox Clyde |
Middle School | Sedway Marvin M |
High School | Mojave |