MLS# | 2108091 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,687 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Parcel Number | 140-33-511-040 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89110 |
Area | 203 - East |
Elementary School | Rundle Richard |
Middle School | Keller |
High School | Eldorada |