Description
Priced ready to be SOLD. Nice tile flooring throughout downstairs, stainless steel appliances, pantry, smart doorbell & thermostats, large master bedroom, brick paver driveway.
Details
MLS# | 2148701 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2017 |
---|
Days On Site | 40 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.08 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $138.15 | Min Sale Price: $237,500 | Max Sale Price: $275,000 | Med Sale Price: $256,250 |
Date: Oct 2019 | Sales: 23 | Avg $ Per SqFt: $143.93 | Min Sale Price: $152,500 | Max Sale Price: $362,500 | Med Sale Price: $299,000 |
Date: Sep 2019 | Sales: 38 | Avg $ Per SqFt: $142.78 | Min Sale Price: $144,159 | Max Sale Price: $399,999 | Med Sale Price: $274,450 |
Date: Aug 2019 | Sales: 58 | Avg $ Per SqFt: $141.42 | Min Sale Price: $160,100 | Max Sale Price: $369,500 | Med Sale Price: $279,450 |
Date: Jul 2019 | Sales: 66 | Avg $ Per SqFt: $142.9 | Min Sale Price: $142,000 | Max Sale Price: $380,000 | Med Sale Price: $276,000 |
Date: Jun 2019 | Sales: 66 | Avg $ Per SqFt: $144.1 | Min Sale Price: $153,000 | Max Sale Price: $411,000 | Med Sale Price: $279,975 |
Date: May 2019 | Sales: 87 | Avg $ Per SqFt: $142.23 | Min Sale Price: $149,500 | Max Sale Price: $389,900 | Med Sale Price: $280,000 |
Date: Apr 2019 | Sales: 83 | Avg $ Per SqFt: $147.07 | Min Sale Price: $145,000 | Max Sale Price: $375,900 | Med Sale Price: $279,950 |
Date: Mar 2019 | Sales: 67 | Avg $ Per SqFt: $148.06 | Min Sale Price: $155,500 | Max Sale Price: $380,000 | Med Sale Price: $286,000 |
Date: Feb 2019 | Sales: 50 | Avg $ Per SqFt: $143.08 | Min Sale Price: $169,900 | Max Sale Price: $400,990 | Med Sale Price: $278,000 |
Date: Jan 2019 | Sales: 63 | Avg $ Per SqFt: $145.15 | Min Sale Price: $173,000 | Max Sale Price: $409,990 | Med Sale Price: $274,000 |
Date: Dec 2018 | Sales: 35 | Avg $ Per SqFt: $145.01 | Min Sale Price: $173,500 | Max Sale Price: $345,000 | Med Sale Price: $289,900 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.15 |
Min Sale Price: | $237,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $256,250 |
Oct 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $143.93 |
Min Sale Price: | $152,500 |
Max Sale Price: | $362,500 |
Med Sale Price: | $299,000 |
Sep 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $142.78 |
Min Sale Price: | $144,159 |
Max Sale Price: | $399,999 |
Med Sale Price: | $274,450 |
Aug 2019 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $141.42 |
Min Sale Price: | $160,100 |
Max Sale Price: | $369,500 |
Med Sale Price: | $279,450 |
Jul 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $142.9 |
Min Sale Price: | $142,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $276,000 |
Jun 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $144.1 |
Min Sale Price: | $153,000 |
Max Sale Price: | $411,000 |
Med Sale Price: | $279,975 |
May 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $142.23 |
Min Sale Price: | $149,500 |
Max Sale Price: | $389,900 |
Med Sale Price: | $280,000 |
Apr 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $147.07 |
Min Sale Price: | $145,000 |
Max Sale Price: | $375,900 |
Med Sale Price: | $279,950 |
Mar 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $148.06 |
Min Sale Price: | $155,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $286,000 |
Feb 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $143.08 |
Min Sale Price: | $169,900 |
Max Sale Price: | $400,990 |
Med Sale Price: | $278,000 |
Jan 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $145.15 |
Min Sale Price: | $173,000 |
Max Sale Price: | $409,990 |
Med Sale Price: | $274,000 |
Dec 2018 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $145.01 |
Min Sale Price: | $173,500 |
Max Sale Price: | $345,000 |
Med Sale Price: | $289,900 |
Request a showing
Request a showing
Loading Form